Straighteners (straightening) to the wire
Wire straightening machines with function of cutting to length, manufactured by WELD welding technology Sp. z o.o., are designed based on the latest technological developments in the field. They are produced in three basic types of division of the performance and the three subtypes of breakdown straightened wire diameters .
We achieved good results of straightening and leveling out scratches and a low coefficient of tearing off wires, which is a problem in many of these devices We made it through innovative solutions, representing the achievements of our company. Straightening metering system and the release of the cut wire, ensures repeatability of the length of cut of 0.1 mm.
Depending on the capacity of straightener, wire rollers rewinders, are equipped with a controlled braking system, and in case of high-performance straighteners (60 and 140 m / min), a drive synchronized with the straightening unit . To power the engines of individual drives, inverters are used .
In models with high efficiency, produced by our company, the drive of cutting wires module is based on the drive - servo, and for the straightening process control we use microprocessor controllers with touch screen operator panel.
Technical characteristics
TYPE (trade name) | PDE 20/5 | PDE 20/8 | PDE 20/12 | PDE 30/5 | |
Production capacity | m/min | 20 | 20 | 20 | 30 |
Diameter of welded wire | mm | 2 do 5 | 3 do 8 | 5 do 12 | 2 do 5 |
Length of cut wire (standard) | mm | 2600 | 2600 | 2600 | 2600 |
Weight of straightened wires bundles | kg | 350 | 350 | 1000 | 500 |
Rewinder’s construction | z hamulcem stałym | z hamulcem stałym | z hamulcem stałym | z hamulcem stałym | |
Drive of cutting module | pneumatyczny | pneumatyczny | pneumatyczny | pneumatyczny | |
Rated power | kVA | 03-sty | 3,5 | 5,2 | 5,2 |
Power supply | V | 3 x 400 | 3 x 400 | 3 x 400 | 3 x 400 |
Type of control | elektryczny | elektryczny | elektryczny | elektryczny | |
Operating pressure | bar | 6 | 6 | 6 | 6 |
Pressure of rollers | mechaniczny | mechaniczny | mechaniczny | mechaniczny | |
Number of active feed rollers | szt | 2 | 2 | 4 | 4 |
The diameter of the feed rollers | mm | 100 | 100 | 100 | 100 |
Cutting tolerance | mm | ± 0,1 mm | ± 0,1 mm | ± 0,2 mm | ± 0,1 mm |
Dimensions | mm | 5500 | 5500 | 6000 | 6000 |
Construction of the body (sheet thickness) | mm | 10, 20 | 10, 20 | 12, 24 | 12, 24 |
Mass | kg | 700 | 700 | 950 | 950 |
Economic execution | |||||
TYPE (trade name) | Units | PDS 30/8 | PDS 30/12 | PDS 6O/5 | PDS 60/8 |
Production capacity | m/min | 30 | 30 | 60 | 60 |
Diameter of welded wire | mm | 3 do 8 | 5 do 12 | 2 do 5 | 3 do 8 |
Length of cut wire (standard) | mm | 2600 | 2600 | 2600 | 2600 |
Weight of straightened wires bundles | kg | 500 | 1000 | 500 | 500 |
Rewinder’s construction | with brake fixed | with synchronized brake | with synchronized brake | with synchronized brake | |
Drive of cutting module | electro-mechanical | electro-mechanical | electro-mechanical | electro-mechanical | |
Rated power | kVA | 5,5 | 6,5 | 9 | 12 |
Power supply | V | 3 x 400 | 3 x 400 | 3 x 400 | 3 x 400 |
Type of control | elektric | PLC controller | PLC controller | PLC controller | |
Operating pressure | bar | 6 | 6 | 6 | 6 |
Pressure of rollers | pneumatic | pneumatic | pneumatic | pneumatic | |
Number of active feed rollers | szt | 4 | 4 | 4 | 4 |
The diameter of the feed rollers | mm | 100 | 100 | 100 | 100 |
Cutting tolerance | mm | ± 0,1 mm | ± 0,2 mm | ± 0,1 mm | ± 0,1 mm |
Dimensions | mm | 6000 | 6000 | 6000 | 6000 |
Construction of the body (sheet thickness) | mm | 12, 24 | 14, 28 | 14, 28 | 20, 40 |
Mass | kg | 950 | 1100 | 1100 | 1400 |
Standard execution | |||||
TYPE (trade name) | Unit | PDZ 80/5 | PDZ 80/8 | PDZ 140/5 | PDZ 120/8 |
Production capacity | m/min | 80 | 80 | 140 | 120 |
Diameter of welded wire | mm | 2 do 5 | 3 do 8 | 2 do 5 | 3 do 8 |
Length of cut wire (standard) | mm | 2600 | 2600 | 2600 | 2600 |
Weight of straightened wires bundles | kg | 1000 | 1000 | 1000 | 1000 |
Rewinder’s construction | with electric drive | with electric drive | with electric drive | with electric drive | |
Drive of cutting module | servo | servo | servo | servo | |
Rated power | kVA | 17 | 22 | 24 | 28 |
Rated power | V | 3 x 400 | 3 x 400 | 3 x 400 | 3 x 400 |
Type of control | PLC controller and touch panel | PLC controller and touch panel | PLC controller and touch panel | PLC controller and touch panel | |
Operating pressure | bar | 6 | 6 | 6 | 6 |
Pressure of rollers | pneumatic | pneumatic | pneumatic | pneumatic | |
Number of active feed rollers | szt | 6 | 6 | 6 | 6 |
The diameter of the feed rollers | mm | 100 | 100 | 100 | 100 |
Cutting tolerance | mm | ± 0,1 mm | ± 0,1 mm | ± 0,1 mm | ± 0,1 mm |
Dimensions | mm | 6000 | 6000 | 6000 | 6000 |
Construction of the body (sheet thickness) | mm | 20, 40 | 20, 40 | 20, 40 | 20, 40 |
Mass | kg | 1400 | 1450 | 1450 | 1500 |
Advanced execution |
* - podane parametry są standardowe – mogą być wyższe
Gallery
clients
Manufacturers of fencing panels
A large number of customers of our machines are manufacturers of modern and practical modular fences...Manufacturers of gabions
New, interesting direction of development of small architectural elements, are gabions...Manufacturers of welded screens
Screens are manufactured by using resistance welding of profiles with crosspieces or longitudinal wires with cross...Read more